Access more resources about UPMEM
We have gathered a selection of past and on-going works related to UPMEM’s technology, often involving renowned Universities with links to access to papers, videos and open source code when available .
For clarity purposes sections are sorted by fields of interest.
Last updated on April 2022
About the architecture, general performances and micro-benchmarks
Title | Status | Authors | Paper/ressource | Code |
---|---|---|---|---|
Benchmarking a New Paradigm: An Experimental Analysis of a Real Processing-in-Memory Architecture | Published (2021) | ETH Zurich | Full paper Video | GitHub repo |
Benchmarking Memory-Centric Computing Systems: Analysis of Real Processing-In-Memory Hardware | Published (CUT 2021) | ETH Zurich | Paper Video | GitHub repo |
A Case Study of Processing-in-Memory in off-the-Shelf Systems | Published (USENIX 2021) | University of British Columbia | Paper Video | Full GitHub |
Architecture programming tools overview, showcasing genomics/analytics applications using UPMEM Processing In Memory | Published (HIPEAC 2021) | UPMEM | Video SDK Documentation | DPU demo codes |
A survey on hardware accelerators: Taxonomy, trends, challenges, and perspectives | Published (JSA 2022) | University of Sienna, Huawei | Paper | N/A |
Genomics & Bioinformatics
Title | Status | Authors | Paper/ressource | Code |
---|---|---|---|---|
Variant Calling Parallelization on Processor-in-Memory Architecture | Published (BIBM 2021) | IRISA / CNRS, INRIA | Paper | GitHub |
BLAST software on the UPMEM architecture | Published (2016) | INRIA | Paper | Upon request |
A Framework for High-throughput Sequence Alignment using Real Processing-in-Memory Systems | Published (Hi Comb 2022) | ETH Zurich | Paper | Available soon |
Analytics & Database
Title | Status | Author | Paper/ressource | Code |
---|---|---|---|---|
Index Search | Completed | UPMEM / Private company | Upon request | UPIS repo |
PIM-Embedding-Lookup | In progress | University of British Columbia | On-going | Github |
PIM Swap: A page swapper using PIM | In progress | University of British Columbia | On-going | Github |
PIM-tree: A Skew-resistant Index for Processing-in-Memory | Completed | Carnegie Mellon University | Paper | Github |
SparseP: Towards Efficient Sparse Matrix Vector Multiplication on Real Processing-In-Memory Systems | Completed | ETH Zurich | Paper | Github repo |
Machine Learning / Deep Learning
Title | Status | Authors | Paper/ressource | Code |
---|---|---|---|---|
Evaluating Machine Learning Workloads on Memory-Centric Computing System | Published (ISVLSI-22) | ETH Zurich | Abstract | Kmeans Repo |
CNN implementation strategy on a specialized PIM architecture | On-going | ENSIMAG / TIMA | Early release upon request | Available soon |
An implementation of a deep learning recommendation model (DLRM) | On-going | University of British Columbia | Available soon | Github |